SQOA is a high power optical amplifier with gain spectrum band within 1540 to 1565nm. It is mainly designed for the application of CATV or 1 to 31 continuous banding channels (ITU wavelength). It offers a highly reliable, flexible and low-cost solution for CATV large area coverage of metropolises and medium sized cities, that are high density home pass, especially for FTTH application.
SQOA adopts the world's top class pump laser and erbium ytterbium co-doped double-clad fiber. Perfect APC, ACC and ATC control, excellent design in the ventilation and heat-dissipation.
SQOA offers LCD & LED at the front panel with all work index of the equipment and warning alarms. The pump will be switched off automatically if optical power is missing, which offers security protection for the laser. RS-485 abd Ethernet ports offer local LCI and remote SNMP network management.
SQOA can be set to master or slave for redundancy architecture.
Features
l High output power, E-Y co-doped
l Hot backup, auto redundancy
l Support ITU channels banding
l Low optical input power
l Adjustable output optical power -3dB
l Perfect APC, ACC and ATC control
l Excellent ventilation and heat-dissipation.
l Low noise, high quality
l Double power supply, load sharing and redundant protection
l Ultra low power consumption
l 19 inch, 1RU box, compact size
Specifications
Item | Units | Value |
Wavelength Range | nm | 1540 - 1565 |
Spectral Flatness | dB | ± 0.5 |
Optical Input Power 1) | dBm | - 10 - + 10 |
Optical Output Power | dBm | 14, … , 32 @ 1 port (1dBm step) 33, … , 37 @ 2 ports (1dBm step) |
Optical Power Stability | dB | ± 0.2 |
Optical Power Adjustable Range | dB | - 3 (0.5dB step) |
Noise Figure 2) | dB | Max. 5.5 |
Pump Leakage Power | dBm | - 30 |
Optical Connector | - | SC / APC |
Optical Return Loss | dB | ≥ 50 |
Power Supply | VAC | 115 - 230 |
Power Consumption | W | < 60 |
Power Cord | - | Optional |
Dimensions (W x H x D) | mm | 483 x 45 x 388 |
Weight | kg | 3.4 |
Operating Temperature | °C | 0 - 55 |
Storage Temperature | °C | - 20 - 70 |
1) Nominal optical input power is +3dBm.
2) The test is at +3dBm optical input power and 1550nm wavelength.
3) Unless otherwise noted, all specifications reflect typical performance and are referenced to 20°C.
Ordering information
Description | Part Number |
SQOA 1550nm High Power Optical Amplifier, 14dBm, Europe power cord | 9915000001 |
SQOA 1550nm High Power Optical Amplifier, 15dBm, Europe power cord | 9915000002 |
SQOA 1550nm High Power Optical Amplifier, 16dBm, Europe power cord | 9915000003 |
SQOA 1550nm High Power Optical Amplifier, 17dBm, Europe power cord | 9915000004 |
SQOA 1550nm High Power Optical Amplifier, 18dBm, Europe power cord | 9915000005 |
SQOA 1550nm High Power Optical Amplifier, 19dBm, Europe power cord | 9915000006 |
SQOA 1550nm High Power Optical Amplifier, 20dBm, Europe power cord | 9915000007 |
SQOA 1550nm High Power Optical Amplifier, 21dBm, Europe power cord | 9915000008 |
SQOA 1550nm High Power Optical Amplifier, 22dBm, Europe power cord | 9915000009 |
SQOA 1550nm High Power Optical Amplifier, 23dBm, Europe power cord | 9915000010 |
SQOA 1550nm High Power Optical Amplifier, 24dBm, Europe power cord | 9915000011 |
SQOA 1550nm High Power Optical Amplifier, 25dBm, Europe power cord | 9915000012 |
SQOA 1550nm High Power Optical Amplifier, 26dBm, Europe power cord | 9915000013 |
SQOA 1550nm High Power Optical Amplifier, 27dBm, Europe power cord | 9915000014 |
SQOA 1550nm High Power Optical Amplifier, 28dBm, Europe power cord | 9915000015 |
SQOA 1550nm High Power Optical Amplifier, 29dBm, Europe power cord | 9915000016 |
SQOA 1550nm High Power Optical Amplifier, 30dBm, Europe power cord | 9915000017 |
SQOA 1550nm High Power Optical Amplifier, 31dBm, Europe power cord | 9915000018 |
SQOA 1550nm High Power Optical Amplifier, 32dBm, Europe power cord | 9915000019 |
SQOA 1550nm High Power Optical Amplifier, 33dBm, Europe power cord | 9915000020 |
SQOA 1550nm High Power Optical Amplifier, 34dBm, Europe power cord | 9915000021 |
SQOA 1550nm High Power Optical Amplifier, 35dBm, Europe power cord | 9915000022 |
SQOA 1550nm High Power Optical Amplifier, 36dBm, Europe power cord | 9915000023 |
SQOA 1550nm High Power Optical Amplifier, 37dBm, Europe power cord | 9915000024 |
然森电子(苏州)有限公司是一家专业从事有线电视及pdu相关产品的研发和制造的技术企业。公司的历史可以追溯到1991年。它起初是一家总部位于上海的公司(上海前进电子器材有限公司)。由于商业活动和客户需求的快速发展,2000年在苏州建立了另一个制造基地(前进电子(苏州)有限公司)占地面积17000多平方米。由于战略升级和发展于2024年9月成立了然森电子(苏州)有限公司,并正式切换,开启全新的合作旅程。
公司拥有约100名员工。工程技术人员占30%以上,继承了原来公司的核心团队、技术、资源和经验,致力于在原有基础上进一步创新和发展。
SQ产品因其高质量和创新的设计而在业界广受欢迎。质量是我们的首要任务,我们的目标是通过卓越的服务为客户和合作伙伴提供世界一流的产品。
江苏省苏州市七都大道5号(鑫缆产业园A1栋)
上海市闵行区宜山路1768号7楼701(上海办事处)
021-64957666
eddy@sq-cabledevice.com